2020工銀基金收益排名 2020工銀基金哪個好
2020-08-26 11:16 互聯網
基金名稱|代碼 | 基金類型 | 凈值|日增長率 | 近1周 | 近1月 | 近3月 | 近6月 | 今年來 | 近1年 | 近2年 | 近3年 |
工銀前沿醫療股票 | 股票型 | 3.5190(0.95%) | -0.85% | -0.73% | 25.45% | 47.73% | 83.47% | 106.27% | 157.05% | 184.94% |
1717 | 日期:08-25 | |||||||||
工銀醫藥健康股票A | 股票型 | 2.8907(1.10%) | -0.73% | -0.56% | 22.98% | 46.94% | 79.81% | 106.02% | 188.90% | --- |
6002 | 日期:08-25 | |||||||||
工銀戰略新興產業混合A | 混合型 | 2.1671(-0.44%) | -0.87% | 9.87% | 45.00% | 46.95% | 79.57% | 100.42% | --- | --- |
6615 | 日期:08-25 | |||||||||
工銀醫藥健康股票C | 股票型 | 2.8515(1.10%) | -0.74% | -0.61% | 22.79% | 46.51% | 79.11% | 104.66% | 184.67% | --- |
6003 | 日期:08-25 | |||||||||
工銀戰略新興產業混合C | 混合型 | 2.1503(-0.44%) | -0.88% | 9.84% | 44.85% | 46.66% | 79.10% | 99.25% | --- | --- |
6616 | 日期:08-25 | |||||||||
工銀養老產業股票 | 股票型 | 1.6870(0.90%) | 0.24% | -0.06% | 19.99% | 41.76% | 75.73% | 93.24% | 120.52% | 139.63% |
1171 | 日期:08-25 | |||||||||
工銀戰略轉型股票 | 股票型 | 2.5930(-0.35%) | -0.58% | 10.58% | 48.26% | 45.18% | 74.61% | 100.08% | 139.21% | 139.21% |
991 | 日期:08-25 | |||||||||
工銀中小盤混合 | 混合型 | 2.6920(-0.11%) | 0.34% | 8.20% | 45.04% | 29.99% | 74.13% | 96.64% | 137.81% | 103.78% |
481010 | 日期:08-25 | |||||||||
工銀信息產業混合 | 混合型 | 3.3270(0.60%) | 3.77% | 13.74% | 50.95% | 39.26% | 69.40% | 91.76% | 152.24% | 137.47% |
263 | 日期:08-25 | |||||||||
工銀高端制造股票 | 股票型 | 1.5210(-0.07%) | 0.33% | 7.57% | 46.11% | 28.03% | 67.88% | 86.63% | 98.56% | 50.15% |
793 | 日期:08-25 | |||||||||
工銀主題策略混合 | 混合型 | 3.4930(-0.03%) | 0.49% | 7.25% | 45.42% | 26.93% | 65.55% | 82.59% | 110.55% | 72.32% |
481015 | 日期:08-25 | |||||||||
工銀醫療保健股票 | 股票型 | 3.0980(0.98%) | -0.32% | -2.27% | 20.36% | 37.51% | 64.79% | 85.40% | 115.89% | 126.96% |
831 | 日期:08-25 | |||||||||
工銀聚焦30股票 | 股票型 | 1.2840(0.86%) | 2.97% | 10.31% | 44.11% | 50.88% | 63.98% | 80.85% | 107.10% | 66.32% |
1496 | 日期:08-25 | |||||||||
工銀農業產業股票 | 股票型 | 1.2360(-0.48%) | 0.24% | 8.80% | 40.45% | 42.89% | 61.57% | 73.11% | 124.32% | 107.38% |
1195 | 日期:08-25 | |||||||||
工銀文體產業股票 | 股票型 | 2.9200(0.14%) | 1.39% | 10.31% | 41.68% | 34.13% | 58.01% | 82.84% | 140.20% | 163.82% |
1714 | 日期:08-25 | |||||||||
工銀生態環境股票 | 股票型 | 1.2670(0.16%) | 0.64% | 6.92% | 44.14% | 32.95% | 57.59% | 74.76% | 112.94% | 54.70% |
1245 | 日期:08-25 | |||||||||
工銀新金融股票 | 股票型 | 2.0510(0.44%) | -0.05% | 7.89% | 37.93% | 34.23% | 56.56% | 72.06% | 121.73% | 101.67% |
1054 | 日期:08-25 | |||||||||
工銀智能制造股票 | 股票型 | 1.5230(-0.59%) | -0.52% | 6.88% | 38.96% | 29.95% | 56.05% | 72.68% | 114.21% | 50.94% |
2861 | 日期:08-25 | |||||||||
工銀現代服務業混合 | 混合型 | 1.8750(0.48%) | 1.13% | 5.63% | 39.41% | 46.37% | 55.60% | 67.26% | 85.64% | 75.89% |
2594 | 日期:08-25 | |||||||||
工銀新焦點混合A | 混合型 | 1.9510(0.67%) | 1.77% | 7.49% | 35.96% | 35.20% | 55.46% | 73.11% | 90.34% | 90.53% |
1715 | 日期:08-25 |
相關閱讀
官方微信
基金情報專區
48小時排行
南財查詢窩 輕松看漲跌