2020中銀基金凈值查詢 2020中銀基金收益排名
2020-08-26 11:12 互聯網
基金名稱|代碼 | 基金類型 | 凈值|日增長率 | 近1周 | 近1月 | 近3月 | 近6月 | 今年來 | 近1年 | 近2年 | 近3年 |
中銀醫療保健混合 | 混合型 | 2.7774(0.57%) | 0.50% | 4.93% | 36.84% | 53.22% | 80.28% | 100.62% | 187.85% | --- |
5689 | 日期:08-25 | |||||||||
中銀創新醫療混合 | 混合型 | 1.7657(0.32%) | 0.09% | 4.57% | 36.79% | 55.20% | 76.73% | --- | --- | --- |
7718 | 日期:08-25 | |||||||||
中銀研究精選靈活配置混合 | 混合型 | 1.3640(1.04%) | 1.94% | 7.40% | 39.56% | 40.40% | 73.23% | 91.69% | 144.70% | 126.11% |
939 | 日期:08-25 | |||||||||
中銀產業精選混合 | 混合型 | 2.0235(0.54%) | 1.64% | 6.01% | 31.86% | 35.00% | 68.81% | 76.76% | --- | --- |
5029 | 日期:08-25 | |||||||||
中銀新動力股票 | 股票型 | 1.2190(1.16%) | 1.67% | 5.63% | 36.20% | 36.97% | 67.45% | 81.13% | 114.99% | 48.66% |
996 | 日期:08-25 | |||||||||
中銀中小盤成長混合 | 混合型 | 2.4640(-0.77%) | -1.20% | 12.05% | 43.09% | 34.13% | 60.63% | 87.23% | 112.23% | 77.01% |
163818 | 日期:08-25 | |||||||||
中銀智能制造股票 | 股票型 | 1.2310(-0.08%) | 0.65% | 8.36% | 49.57% | 29.04% | 59.87% | 86.23% | 110.43% | 56.42% |
1476 | 日期:08-25 | |||||||||
中銀收益混合A | 混合型 | 2.1553(-0.06%) | 0.69% | 9.10% | 34.82% | 32.48% | 59.06% | 69.59% | 96.19% | 114.70% |
163804 | 日期:08-25 | |||||||||
中銀主題策略混合 | 混合型 | 3.2460(-0.31%) | 0.96% | 12.44% | 40.40% | 40.46% | 58.81% | 85.49% | 126.99% | 63.28% |
163822 | 日期:08-25 | |||||||||
中銀移動互聯靈活配置混合 | 混合型 | 1.5930(1.08%) | 2.05% | 6.34% | 38.04% | 39.86% | 54.51% | 65.94% | 92.16% | 58.82% |
2180 | 日期:08-25 | |||||||||
中銀中國混合(LOF) | 混合型 | 2.0353(0.06%) | 1.03% | 3.74% | 29.09% | 28.24% | 50.14% | 61.01% | 82.77% | 97.86% |
163801 | 日期:08-25 | |||||||||
中銀優選混合 | 混合型 | 1.8025(-0.07%) | 0.22% | 9.65% | 35.94% | 27.16% | 48.33% | 69.32% | 109.25% | 104.67% |
163807 | 日期:08-25 | |||||||||
中銀品質生活混合 | 混合型 | 1.9478(0.08%) | 2.28% | 6.86% | 35.75% | 29.47% | 46.12% | 68.63% | 91.64% | 87.05% |
3769 | 日期:08-25 | |||||||||
中銀戰略新興產業股票 | 股票型 | 2.3130(1.45%) | 0.78% | 7.88% | 33.62% | 40.44% | 45.75% | 61.75% | 103.07% | 93.88% |
1677 | 日期:08-25 | |||||||||
中銀雙息回報混合 | 混合型 | 1.6715(0.24%) | 1.37% | 9.16% | 27.57% | 30.80% | 44.08% | 51.10% | --- | --- |
6243 | 日期:08-25 | |||||||||
中銀美麗中國混合 | 混合型 | 2.0990(0.00%) | 0.33% | 6.55% | 28.69% | 22.82% | 41.54% | 59.62% | 77.28% | 63.98% |
120 | 日期:08-25 | |||||||||
中銀藍籌混合 | 混合型 | 2.4640(0.00%) | 1.19% | 5.21% | 32.62% | 25.65% | 41.53% | 63.94% | 97.28% | 82.38% |
163809 | 日期:08-25 | |||||||||
中銀策略混合 | 混合型 | 1.5868(-0.07%) | 1.17% | 3.64% | 33.28% | 26.34% | 41.25% | 57.51% | 82.64% | 67.28% |
163805 | 日期:08-25 | |||||||||
中銀價值混合 | 混合型 | 2.6530(-0.30%) | 0.80% | 7.93% | 34.26% | 30.05% | 40.74% | 59.15% | 89.50% | 75.23% |
163810 | 日期:08-25 | |||||||||
中銀新經濟靈活配置混合 | 混合型 | 1.7040(-0.23%) | 0.65% | 8.47% | 32.81% | 29.98% | 39.90% | 57.63% | 79.75% | 27.64% |
805 | 日期:08-25 |
相關閱讀
官方微信
基金情報專區
48小時排行
南財查詢窩 輕松看漲跌