9月28日大宗交易一覽 折價交易個股一覽(2)
2021-09-28 23:29 南方財富網
|
|
12.92 | 11.63 | 9.98% |
|
|
24.45 | 22.06 | 9.78% |
|
|
24.45 | 22.06 | 9.78% |
|
|
24.45 | 22.06 | 9.78% |
|
|
5.54 | 5.00 | 9.75% |
|
|
3.19 | 2.88 | 9.72% |
|
|
26.20 | 23.72 | 9.47% |
|
|
26.20 | 23.72 | 9.47% |
|
|
20.52 | 18.60 | 9.36% |
|
|
16.57 | 15.14 | 8.63% |
|
|
14.54 | 13.31 | 8.46% |
|
|
245.70 | 225.00 | 8.42% |
|
|
245.70 | 225.00 | 8.42% |
|
|
105.48 | 96.88 | 8.15% |
|
|
8.15 | 7.50 | 7.98% |
|
|
28.18 | 26.06 | 7.52% |
|
|
54.12 | 50.06 | 7.50% |
|
|
54.12 | 50.06 | 7.50% |
|
|
54.12 | 50.06 | 7.50% |
|
|
54.12 | 50.06 | 7.50% |
|
|
54.12 | 50.06 | 7.50% |
|
|
18.44 | 17.15 | 7.00% |
|
|
53.98 | 50.40 | 6.63% |
|
|
53.98 | 50.40 | 6.63% |
|
|
53.98 | 50.40 | 6.63% |
|
|
53.98 | 50.40 | 6.63% |
|
|
53.98 | 50.40 | 6.63% |
|
|
53.98 | 50.40 | 6.63% |
|
|
53.98 | 50.40 | 6.63% |
|
|
41.28 | 38.60 | 6.49% |
|
|
109.17 | 102.42 | 6.18% |
|
|
85.46 | 80.33 | 6.00% |
|
|
85.46 | 80.33 | 6.00% |
|
|
85.46 | 80.33 | 6.00% |
|
|
85.46 | 80.33 | 6.00% |
|
|
2.86 | 2.69 | 5.94% |
|
|
2.86 | 2.69 | 5.94% |
|
|
37.18 | 35.00 | 5.86% |
|
|
37.18 | 35.00 | 5.86% |
|
|
37.18 | 35.00 | 5.86% |
|
|
37.18 | 35.00 | 5.86% |
|
|
37.18 | 35.00 | 5.86% |
|
|
4.86 | 4.59 | 5.56% |
|
|
8.14 | 7.70 | 5.41% |
|
|
8.14 | 7.70 | 5.41% |
|
|
50.21 | 47.50 | 5.40% |
|
|
229.96 | 218.46 | 5.00% |
|
|
229.96 | 218.46 | 5.00% |
|
|
229.96 | 218.46 | 5.00% |
|
|
229.96 | 218.46 | 5.00% |
|
|
229.96 | 218.46 | 5.00% |
相關閱讀
官方微信
數據精華專區
48小時排行
南財查詢窩 輕松看漲跌